<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dannell Designs</title>
	<atom:link href="http://www.dannelldesigns.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dannelldesigns.com</link>
	<description>by Dannell MacIlwraith</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>DSS Title Company &#124; Bristol, PA</title>
		<link>http://www.dannelldesigns.com/dss-title-company-bristol-pa</link>
		<comments>http://www.dannelldesigns.com/dss-title-company-bristol-pa#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:09:49 +0000</pubDate>
		<dc:creator>Dannell</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.dannelldesigns.com/?p=491</guid>
		<description><![CDATA[PHP/CSS/Jquery]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dannelldesigns.com/wp-content/uploads/2012/01/dss.gif" rel="lightbox[491]" title="dss"><img class="alignnone size-medium wp-image-492" title="dss" src="http://www.dannelldesigns.com/wp-content/uploads/2012/01/dss-300x200.gif" alt="" width="300" height="200" /></a></p>
<p>PHP/CSS/Jquery<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannelldesigns.com/dss-title-company-bristol-pa/feed</wfw:commentRss>
		<slash:comments>202</slash:comments>
		</item>
		<item>
		<title>Schoolhouse Coffee Co &#124; Topton, PA</title>
		<link>http://www.dannelldesigns.com/schoolhouse-coffee-co-topton-pa</link>
		<comments>http://www.dannelldesigns.com/schoolhouse-coffee-co-topton-pa#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:37:45 +0000</pubDate>
		<dc:creator>Dannell</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.dannelldesigns.com/?p=297</guid>
		<description><![CDATA[This logo was developed for new coffee company, that will be sold at local shops. 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dannelldesigns.com/wp-content/uploads/2011/11/schoolhouse_logo_final.gif" rel="lightbox[297]" title="schoolhouse_logo_final"><img class="alignnone size-medium wp-image-338" title="schoolhouse_logo_final" src="http://www.dannelldesigns.com/wp-content/uploads/2011/11/schoolhouse_logo_final-300x200.gif" alt="" width="300" height="200" /></a>This logo was developed for new coffee company, that will be sold at local shops. 2011.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannelldesigns.com/schoolhouse-coffee-co-topton-pa/feed</wfw:commentRss>
		<slash:comments>125</slash:comments>
		</item>
		<item>
		<title>Frying Dutchmen Logo &#124; Kutztown, PA</title>
		<link>http://www.dannelldesigns.com/frying-dutchmen-logo-kutztown-pa</link>
		<comments>http://www.dannelldesigns.com/frying-dutchmen-logo-kutztown-pa#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:17:14 +0000</pubDate>
		<dc:creator>Dannell</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.dannelldesigns.com/?p=275</guid>
		<description><![CDATA[This logo was developed for a new business coming to Kutztown, PA. This specialty donut shop has wild and crazy topping for their donuts. 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dannelldesigns.com/wp-content/uploads/2011/10/dutch_logo1.gif" rel="lightbox[275]" title="dutch_logo"><img class="alignnone size-medium wp-image-333" title="dutch_logo" src="http://www.dannelldesigns.com/wp-content/uploads/2011/10/dutch_logo1-300x200.gif" alt="" width="300" height="200" /></a>This logo was developed for a new business coming to Kutztown, PA. This specialty donut shop has wild and crazy topping for their donuts. 2010.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannelldesigns.com/frying-dutchmen-logo-kutztown-pa/feed</wfw:commentRss>
		<slash:comments>170</slash:comments>
		</item>
		<item>
		<title>Onsite: Computer Graphics</title>
		<link>http://www.dannelldesigns.com/onsite-computer-graphics</link>
		<comments>http://www.dannelldesigns.com/onsite-computer-graphics#comments</comments>
		<pubDate>Sun, 27 Nov 2011 15:21:58 +0000</pubDate>
		<dc:creator>Dannell</dc:creator>
				<category><![CDATA[Curricula]]></category>

		<guid isPermaLink="false">http://www.dannelldesigns.com/?p=397</guid>
		<description><![CDATA[Syllabus Blog]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dannelldesigns.com/wp-content/uploads/2011/11/cg.gif" rel="lightbox[397]" title="cg"><img class="alignnone size-full wp-image-440" title="cg" src="http://www.dannelldesigns.com/wp-content/uploads/2011/11/cg.gif" alt="" width="300" height="200" /></a></p>
<p><a title="Syllabus" href="pdf/ARTA130SP11.pdf" target="_blank">Syllabus</a></p>
<p><a href="http://computergraphics12.blogspot.com/" target="_blank">Blog</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannelldesigns.com/onsite-computer-graphics/feed</wfw:commentRss>
		<slash:comments>143</slash:comments>
		</item>
		<item>
		<title>Design and Visual Language</title>
		<link>http://www.dannelldesigns.com/design-and-visual-language</link>
		<comments>http://www.dannelldesigns.com/design-and-visual-language#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:24:39 +0000</pubDate>
		<dc:creator>Dannell</dc:creator>
				<category><![CDATA[Curricula]]></category>

		<guid isPermaLink="false">http://www.dannelldesigns.com/?p=404</guid>
		<description><![CDATA[curricula developed by Hana Iverson Syllabus]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dannelldesigns.com/wp-content/uploads/2011/11/dvl.jpg" rel="lightbox[404]" title="dvl"><img class="alignnone size-full wp-image-442" title="dvl" src="http://www.dannelldesigns.com/wp-content/uploads/2011/11/dvl.jpg" alt="" width="300" height="200" /></a>curricula developed by <a href="http://www.hanaiverson.com/" target="_blank">Hana Iverson</a></p>
<p><a href="http://www.hanaiverson.com/dvl.html" target="_blank">Syllabus</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannelldesigns.com/design-and-visual-language/feed</wfw:commentRss>
		<slash:comments>210</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite &#124; Temple University</title>
		<link>http://www.dannelldesigns.com/adobe-creative-suite-temple-university</link>
		<comments>http://www.dannelldesigns.com/adobe-creative-suite-temple-university#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:24:03 +0000</pubDate>
		<dc:creator>Dannell</dc:creator>
				<category><![CDATA[Curricula]]></category>

		<guid isPermaLink="false">http://www.dannelldesigns.com/?p=402</guid>
		<description><![CDATA[Website]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dannelldesigns.com/wp-content/uploads/2011/11/curricula.gif" rel="lightbox[402]" title="curricula"><img class="alignnone size-full wp-image-445" title="curricula" src="http://www.dannelldesigns.com/wp-content/uploads/2011/11/curricula.gif" alt="" width="300" height="200" /></a></p>
<p><a href="http://adobecreativespo7.blogspot.com/" target="_blank">Website</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannelldesigns.com/adobe-creative-suite-temple-university/feed</wfw:commentRss>
		<slash:comments>243</slash:comments>
		</item>
		<item>
		<title>Design for Journalists &#124; Temple University</title>
		<link>http://www.dannelldesigns.com/design-for-journalists-temple-university</link>
		<comments>http://www.dannelldesigns.com/design-for-journalists-temple-university#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:22:37 +0000</pubDate>
		<dc:creator>Dannell</dc:creator>
				<category><![CDATA[Curricula]]></category>

		<guid isPermaLink="false">http://www.dannelldesigns.com/?p=400</guid>
		<description><![CDATA[Website Syllabus]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dannelldesigns.com/wp-content/uploads/2011/11/design_for_journ.gif" rel="lightbox[400]" title="design_for_journ"><img class="alignnone size-full wp-image-447" title="design_for_journ" src="http://www.dannelldesigns.com/wp-content/uploads/2011/11/design_for_journ.gif" alt="" width="300" height="200" /></a><a title="Website" href="http://dannelldesigns.com/old-site/j152" target="_blank">Website</a></p>
<p><a title="Syllabus" href="http://dannelldesigns.com/old-site/j152/syllabus.html" target="_blank">Syllabus</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannelldesigns.com/design-for-journalists-temple-university/feed</wfw:commentRss>
		<slash:comments>141</slash:comments>
		</item>
		<item>
		<title>3D Anaglyph Exhibit</title>
		<link>http://www.dannelldesigns.com/3d-anaglyph-exhibit</link>
		<comments>http://www.dannelldesigns.com/3d-anaglyph-exhibit#comments</comments>
		<pubDate>Sun, 27 Nov 2011 01:59:50 +0000</pubDate>
		<dc:creator>Dannell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dannelldesigns.com/?p=392</guid>
		<description><![CDATA[The current Place Your Art Here show 3D Anaglyph, must fit within a 11&#215;14 vertical or horizontal format, and contain no bleed or border. Artwork can be any subject matter, but should have at least one 3d focal point. All &#8230; <a href="http://www.dannelldesigns.com/3d-anaglyph-exhibit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dannelldesigns.com/wp-content/uploads/2011/11/3d_wallstreet2.jpg" rel="lightbox[392]" title="3d_wallstreet2"><img class="alignnone size-full wp-image-393" title="3d_wallstreet2" src="http://www.dannelldesigns.com/wp-content/uploads/2011/11/3d_wallstreet2.jpg" alt="" width="253" height="390" /></a><br />
The current Place Your Art Here show 3D Anaglyph, must fit within a 11&#215;14 vertical or horizontal format, and contain no bleed or border. Artwork can be any subject matter, but should have at least one 3d focal point. All artwork must be submitted in 3d anaglyph format to be viewed with red and blue 3d glasses that will be provided at the exhibition. The poster created was a poster for the Occupy Wall Street movement. I watch the news every morning; the signs these protestors were holding were some ridiculously crazy copy. I decided to pick and choose some of my favorite poster copy and create a 3D Anaglyph from them. &#8220;Your tie looks like a noose&#8221; brought to life the Wall Street bull and the noose.</p>
<p>Opening Reception:<br />
Friday, November 4th, 2011 6pm-10pm<br />
<a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1050+N.+Hancock+St.,+Suite+75,+Philadelphia,+Pa+10123++&amp;sll=37.0625,-95.677068&amp;sspn=40.545434,93.691406&amp;ie=UTF8&amp;hq=&amp;hnear=1050+N+Hancock+St+%2375,+Philadelphia,+Pennsylvania+19123&amp;z=16">SEDSO Gallery @ The Piazza<br />
(2nd St. &amp; Germantown Ave.)<br />
1050 N. Hancock St., Suite 75<br />
Philadelphia, Pa 10123 </a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannelldesigns.com/3d-anaglyph-exhibit/feed</wfw:commentRss>
		<slash:comments>850</slash:comments>
		</item>
		<item>
		<title>Intro to Web Design</title>
		<link>http://www.dannelldesigns.com/intro-to-web-design</link>
		<comments>http://www.dannelldesigns.com/intro-to-web-design#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:59:57 +0000</pubDate>
		<dc:creator>Dannell</dc:creator>
				<category><![CDATA[Curricula]]></category>

		<guid isPermaLink="false">http://www.dannelldesigns.com/?p=383</guid>
		<description><![CDATA[Syllabus Blog]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dannelldesigns.com/wp-content/uploads/2011/11/introtoweb.jpg" rel="lightbox[383]" title="introtoweb"><img class="alignnone size-full wp-image-449" title="introtoweb" src="http://www.dannelldesigns.com/wp-content/uploads/2011/11/introtoweb.jpg" alt="" width="300" height="200" /></a><a href="http://www.dannelldesigns.com/pdf/ARTA130SP11.pdf" target="_blank">Syllabus</a></p>
<p><a href="http://introtoweb4.blogspot.com/" target="_blank">Blog</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannelldesigns.com/intro-to-web-design/feed</wfw:commentRss>
		<slash:comments>208</slash:comments>
		</item>
		<item>
		<title>Mechanics of Place: Istanbul Workshop &#124; Istanbul, Turkey</title>
		<link>http://www.dannelldesigns.com/mechanics-of-place-istanbul-workshop-istanbul-turkey</link>
		<comments>http://www.dannelldesigns.com/mechanics-of-place-istanbul-workshop-istanbul-turkey#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:20:12 +0000</pubDate>
		<dc:creator>Dannell</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.dannelldesigns.com/?p=366</guid>
		<description><![CDATA[Mechanics of Place is a collaborative art project envisioned as a framework for creative urban engagement. Participants co-create the experience by adding their audio, video and images to a Mobile Augmented Reality platform that bridges the virtual and physical world. &#8230; <a href="http://www.dannelldesigns.com/mechanics-of-place-istanbul-workshop-istanbul-turkey">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dannelldesigns.com/wp-content/uploads/2011/11/istanbul.jpg" rel="lightbox[366]" title="istanbul"><img class="alignnone size-medium wp-image-367" title="istanbul" src="http://www.dannelldesigns.com/wp-content/uploads/2011/11/istanbul-300x200.jpg" alt="" width="300" height="200" /></a>Mechanics of Place is a collaborative art project envisioned as a framework for creative urban engagement. Participants co-create the experience by adding their audio, video and images to a Mobile Augmented Reality platform that bridges the virtual and physical world. Print posters designed for interactive workshop. 2011.</p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannelldesigns.com/mechanics-of-place-istanbul-workshop-istanbul-turkey/feed</wfw:commentRss>
		<slash:comments>161</slash:comments>
		</item>
	</channel>
</rss>

